Items |
/Asset/RS2000--RS3000-Fully-Automatic-Random-Case-Sealers.jpg RS2000 Combi Case Sealers RS2000 |
/Asset/RS2000--RS3000-Fully-Automatic-Random-Case-Sealers.jpg RS3000 Combi Case Sealers RS3000 |
||
Voltage | N/A 230 V | |||
Phase | N/A 3 | |||
Current | N/A 30 A | |||
Speed | N/A up to 20 cases/minute | N/A up to 15 cases/minute | ||
Frequency | N/A 60 Hz | |||
Min. Case (L) | N/A 10 in254 mm | |||
Min. Case (W) | N/A 8 in203 mm | |||
Min. Case (H) | N/A 6 in152 mm | |||
Max. Case (L)1 | N/A 24 in610 mm | N/A 28 in711 mm | ||
Max. Case (W)2 | N/A 16 in406 mm | N/A 22 in559 mm | ||
Max. Case (H)3 | N/A 16 in406 mm | N/A 22 in559 mm | ||
Manufacturer | N/A Combi Packaging Systems | |||
Machine Benefits |
N/A
|
|||
Footprint (L) | N/A 11 ft 11 in 363 cm | N/A 13 ft 11 in 424 cm | ||
Footprint (W) | N/A 5 ft 152 cm | N/A 5 ft 2 in 157 cm | ||
Air Consumption | N/A 80 PSI clean, dry air; consumes approximately 4 cfm | |||
Discharge Height | N/A 28 to 34 in | |||
|