Items |
/ImgCustom/1002/placeholder_notavailable.gif FP6000E Smipack up to 1800 Packs per Hour (packs/hour) Production Capacity Output Automatic Shrink Packaging L-Sealing Equipment |
/Asset/a2756.jpg FP6000 Smipack up to 3000 Packs per Hour (packs/hour) Production Capacity Output Automatic Shrink Packaging L-Sealing Equipment |
/Asset/a2768.jpg FP6000CS Smipack up to 3600 Packs per Hour (packs/hour) Production Capacity Output Automatic Shrink Packaging L-Sealing Equipment |
/Asset/a2761.jpg FP8000CS Smipack up to 2700 Packs per Hour (packs/hour) Production Capacity Output Automatic Shrink Packaging L-Sealing Equipment |
/Asset/a2001.jpg FP500HS Smipack up to 6000 Packs per Hour (packs/hour) Production Capacity Output Automatic Shrink Packaging L-Sealing Equipment |
|||||
Description |
N/A
Modularity and excellent price/quality ratios are the main features characterizing the fully automatic L-sealers of the FP6000E - FP6000 - FP6000CS - FP8000CS series. All models in this range are full electric, without compressed air requirement. The FP series can handle Polyolefin and Polyethylene centerfolded film and runs up to 3600 packs/hour. |
N/A
Modularity and excellent price/quality ratios are the main features characterizing the fully automatic L-sealers of the FP6000E - FP6000 - FP6000CS - FP8000CS series. All models in this range are full electric, without compressed air requirement. The FP series can handle Polyolefin and Polyethylene centerfolded film and runs up to 3600 packs/hour. |
N/A
Modularity and excellent price/quality ratios are the main features characterizing the fully automatic L-sealers of the FP6000E - FP6000 - FP6000CS - FP8000CS series. All models in this range are full electric, without compressed air requirement. The FP series can handle Polyolefin and Polyethylene centerfolded film and runs up to 3600 packs/hour. |
N/A
Modularity and excellent price/quality ratios are the main features characterizing the fully automatic L-sealers of the FP6000E - FP6000 - FP6000CS - FP8000CS series. All models in this range are full electric, without compressed air requirement. The FP series can handle Polyolefin and Polyethylene centerfolded film and runs up to 3600 packs/hour. |
N/A
|
|||||
Brands | N/A Smipack | |||||||||
Production Capacity Output | N/A Up to 1800 packs/hour | N/A Up to 3000 packs/hour | N/A Up to 3600 packs/hour | N/A Up to 2700 packs/hour | N/A Up to 6000 packs/hour | |||||
Note for Production Capacity Output | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A | |||||
Sealing Bar Length | N/A 25.20 in | N/A 25.20 in | N/A 25.20 in | N/A 33.07 in | N/A | |||||
Sealing Bar Width | N/A 20.08 in | N/A 20.08 in | N/A 20.08 in | N/A 27.95 in | N/A | |||||
Maximum Pack Height | N/A 4.72 in | N/A 5.91 in | N/A 7.87 in | N/A 9.84 in | N/A 7.87 in | |||||
Transverse Sealing Bar Length | N/A | N/A | N/A | N/A | N/A 20.09 in | |||||
Length | N/A | N/A | N/A | N/A | N/A 196.18 in | |||||
Width | N/A | N/A | N/A | N/A | N/A 60.83 in | |||||
Height | N/A | N/A | N/A | N/A | N/A 56.69 in | |||||
Power Supply Voltage | N/A 220 V240 V380 V415 V | N/A 220 V240 V380 V415 V | N/A 220 V240 V380 V415 V | N/A 220 V240 V380 V415 V | N/A | |||||
Electrical Terminals for 220/240 Volt (V) Power Supply | N/A 3PH+PE | N/A 3PH+PE | N/A 3PH+PE | N/A 3PH+PE | N/A | |||||
Electrical Terminals for 380/415 Volt (V) Power Supply | N/A 3PH+N+PE | N/A 3PH+N+PE | N/A 3PH+N+PE | N/A 3PH+N+PE | N/A | |||||
Power Supply Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | |||||
Installed Power | N/A 3350 W | N/A 3350 W | N/A 3350 W | N/A 3950 W | N/A | |||||
Speed of Conveyors | N/A 62.33 ft/min | N/A 32.81 to 98.43 ft/min | N/A 32.81 to 98.43 ft/min | N/A 32.81 to 98.43 ft/min | N/A | |||||
Maximum Film Reel Size | N/A 23.62 in | N/A 23.62 in | N/A 23.62 in | N/A 33.46 in | N/A | |||||
Maximum Film Reel Diameter | N/A 13.78 in | N/A 13.78 in | N/A 13.78 in | N/A 13.78 in | N/A | |||||
Machine Length | N/A 85.62 in | N/A 85.62 in | N/A 85.62 in | N/A 130.34 in | N/A | |||||
Machine Width | N/A 73.82 in | N/A 73.82 in | N/A 73.82 in | N/A 74.61 in | N/A | |||||
Machine Height | N/A 59.25 to 65.55 in | N/A 59.25 to 65.55 in | N/A 59.25 to 65.55 in | N/A 63.18 to 69.48 in | N/A | |||||
Machine Net Weight | N/A 1279 lb | N/A 1279 lb | N/A 1455 lb | N/A 1808 lb | N/A | |||||
Industry Standards | N/A European Conformity (CE) | N/A European Conformity (CE) | N/A European Conformity (CE) | N/A European Conformity (CE) | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
|