Items |
/Asset/L-bar-Sealer.gif OS-1620 L-Bar Sealer Seal |
/Asset/a1090.jpg OS-1910-30 Shrink Tunnel |
||
Shipping Weight | N/A 350 lbs | N/A 500 lbs | ||
Seal Area | N/A 16 x 20 in | N/A | ||
Voltage (AC) | N/A 120 V | N/A 208 V240 V | ||
Current | N/A 11 A | N/A 18 A24 A | ||
Machine Length | N/A 58 in | N/A 37 in | ||
Machine Width | N/A 30 in | |||
Machine Height | N/A 54 in | N/A 70 in | ||
Chamber Dim. (W) | N/A | N/A 19 in | ||
Chamber Dim. (L) | N/A | N/A 10 in | ||
Chamber Dim. (H) | N/A | N/A 30 in | ||
Shipping Size (L x W x H) - (On Pallet) | N/A 62 x 30 x 52 in | N/A 43 x 34 x 73 in | ||
ADJUSTA Stand (L) | N/A 98 in | |||
ADJUSTA Stand (W) | N/A 40 in | |||
ADJUSTA Stand (H) | N/A 74 in | |||
ADJUSTA Shipping Weight | N/A 880 lbs | |||
Manufacturer | N/A SEAL-A-TRON | |||
Features |
N/A
|
|||
|