Items |
/Asset/a2752.png FP560 Smipack up to 800 packs/hour Output Manual Shrink Packaging L-Sealing Equipment |
/Asset/a2771.jpg FP560A Smipack up to 1500 packs/hour Output Semi-automatic Shrink Packaging L-Sealing Equipment |
/Asset/a2773.jpg FP870A Smipack up to 900 packs/hour Output Semi-automatic Shrink Packaging L-Sealing Equipment |
/ImgCustom/1002/placeholder_notavailable.gif S870 Smipack up to 300 packs/hour Output Semi-automatic Shrink Packaging L-Sealing Equipment |
||||
Description |
N/A
The series FP560 - FP560A - FP870A of manual and semi-automatic L-sealers stand out for an excellent price/quality ratio and for their modular frame. All the models of this range can indeed be supplied with or without shrink tunnel. Compared to the traditional L-sealing hood packers, the FP series provides higher outputs as well as the possibility of using Polyethylene film, besides the traditional shrink films. The manual and semi-automatic series is the ideal solution for outputs up to 1500 packs/hour. |
N/A
The series FP560 - FP560A - FP870A of manual and semi-automatic L-sealers stand out for an excellent price/quality ratio and for their modular frame. All the models of this range can indeed be supplied with or without shrink tunnel. Compared to the traditional L-sealing hood packers, the FP series provides higher outputs as well as the possibility of using Polyethylene film, besides the traditional shrink films. The manual and semi-automatic series is the ideal solution for outputs up to 1500 packs/hour. |
N/A
The series FP560 - FP560A - FP870A of manual and semi-automatic L-sealers stand out for an excellent price/quality ratio and for their modular frame. All the models of this range can indeed be supplied with or without shrink tunnel. Compared to the traditional L-sealing hood packers, the FP series provides higher outputs as well as the possibility of using Polyethylene film, besides the traditional shrink films. The manual and semi-automatic series is the ideal solution for outputs up to 1500 packs/hour. |
N/A
|
||||
Brands | N/A Smipack | |||||||
Production Capacity Output | N/A Up to 800 packs/hour | N/A Up to 1500 packs/hour | N/A Up to 900 packs/hour | N/A Up to 300 packs/hour | ||||
Note for Production Capacity Output | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | N/A | ||||
Sealing Bar Length | N/A 22.05 in | N/A 22.05 in | N/A 34.25 in | N/A | ||||
Sealing Bar Width | N/A 16.93 in | N/A 16.93 in | N/A 24.41 in | N/A | ||||
Maximum Pack Height | N/A 9.06 in | N/A 9.06 in | N/A 11.81 in | N/A | ||||
Film Handled | N/A | N/A | N/A | N/A Up to 120 gauge | ||||
Film Material | N/A | N/A | N/A | N/A Polyolefin PVC | ||||
Industry Standards | N/A European Conformity (CE) | |||||||
Flextron® Control System Equipped With: | N/A | N/A | N/A |
N/A
|
||||
Power Supply Voltage | N/A 220 V240 V | N/A 220 V240 V | N/A 220 V240 V | N/A | ||||
Electrical Terminals for 220/240 Volt (V) Power Supply | N/A 1PH+N+PE | N/A 1PH+N+PE | N/A 1PH+N+PE | N/A | ||||
Power Supply Frequency | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A 50 Hz60 Hz | N/A | ||||
Installed Power | N/A 2450 W | N/A 2500 W | N/A 3100 W | N/A | ||||
Speed of Conveyors | N/A 62.33 ft/min | N/A 62.33 ft/min | N/A 62.33 ft/min | N/A | ||||
Maximum Film Reel Size | N/A 23.62 in | N/A 23.62 in | N/A 31.50 in | N/A | ||||
Maximum Film Reel Diameter | N/A 11.81 in | N/A 11.81 in | N/A 11.81 in | N/A | ||||
Machine Length | N/A 79.13 in | N/A 79.13 in | N/A 120.08 in | N/A | ||||
Machine Width | N/A 31.10 in | N/A 31.10 in | N/A 41.54 in | N/A | ||||
Machine Height | N/A 41.34 in | N/A 41.34 in | N/A 44.29 in | N/A | ||||
Machine Net Weight | N/A 284 lb | N/A 326 lb | N/A 545 lb | N/A | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A | ||||
Note | N/A | N/A Available also in Stainless steel. | N/A | N/A | ||||
|