Items |
/Asset/BPS-V320-AF.jpg BPS V320-AF VFFS-320 with Auger Filler |
/Asset/BPS-V320-MC.jpg BPS V320-MC VFFS-320 with Measuring Cup |
/Asset/BPS420.jpg BPS V420 BPS V420 VFFS Bagger |
|||
Optional Parts | N/A Date code printer Discharge conveyor End Seal hole puncher Four sided, three sided, and twin Product handling options Refill pump for liquid Stainless Steel construction | N/A Date code printer Discharge conveyor End Seal hole puncher Four sided, three sided, and twin Product handling options Refill pump for liquid Stainless Steel construction | N/A Date code printer Discharge conveyor Gusset pouch forming device Infeed Material transfer elevator Jaw hole punch Mezzanines with ladders Refill pump for liquid Shaped pouch forming device Stainless Steel construction | |||
Voltage (AC) | N/A 220 V | |||||
Phase | N/A | N/A | N/A 1 | |||
Full Load Current | N/A 20 A | |||||
Speed | N/A 15 to 60 per minute | N/A 15 to 60 per minute | N/A 12 to 60 per minute | |||
Optional Measuring Fillers |
N/A
|
N/A
|
N/A
|
|||
Frequency | N/A 50 to 60 Hz | |||||
Bag Width | N/A 2 to 6 in50 to 150 mm | N/A 2 to 6 in50 to 150 mm | N/A 3 to 8 in | |||
Bag Length | N/A 3 to 12 in80 to 320 mm | N/A 3 to 12 in80 to 320 mm | N/A 3 to 16 in | |||
Max. Web Width | N/A 14 in | N/A 14 in | N/A 16 in | |||
Manufacturer | N/A Barrington Packaging Systems | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
Construction | N/A Stainless Steel | |||||
Measuring Range | N/A 320 mL10 fl oz | N/A 320 mL10 fl oz | N/A | |||
Power | N/A 2.7 kW | N/A 2.7 kW | N/A | |||
Compressed Air | N/A 90 psi6 cfm | |||||
Machine Weight | N/A 772 lbs350 kg | N/A 772 lbs350 kg | N/A 992 lbs450 kg | |||
Touch Screen Size | N/A 5.7 in | |||||
Sealing Temperature | N/A ± 3 ºF | |||||
|