Items |
/Asset/BPS-300.jpg BPS 300 BPS 300 Horizontal Flow Wrapper |
/Asset/BPS-300.jpg BPS 320 BPS 320 Horizontal Flow Wrapper |
/Asset/BPS-600.jpg BPS 600 BPS 600 Wrapper |
|||
Voltage (AC) | N/A 220 V | |||||
Phase | N/A 1 | |||||
Full Load Current | N/A 20 A | |||||
Speed | N/A 30 to 180 Products Per Minute | N/A 30 to 180 Products Per Minute | N/A 400 Products Per Minute | |||
Product Width | N/A 2 to 1.6 in | N/A 1.4 to 6.4 in | N/A 4.2 to 10.8 in | |||
Product Length | N/A 4 to 8 in | N/A 4 to 9.6 in | N/A 4 to 14.4 in | |||
Frequency | N/A 50 to 60 Hz | |||||
Product Height | N/A 0.2 to 1.6 in | N/A 0.2 to 2.0 in | N/A 2.6 in4.8 in (optional) | |||
Warranty | N/A 1 Year | |||||
Manufacturer | N/A Barrington Packaging Systems | |||||
Features |
N/A
|
N/A
|
N/A | |||
Contact Part Material | N/A Stainless Steel | |||||
Infeed Size | N/A 6 ft | |||||
Services | N/A Local Parts Technical Support | |||||
Digital Controls For | N/A | N/A | N/A Bag length Speed Temperature PID | |||
Drive |
N/A
Electro-Mechanical Drive 1 HP Main Drive |
|||||
|