Items |
/Asset/Ergopack.gif E-1000 Combi Ergopack |
/Asset/Ergopack.gif E-2000 Combi Ergopack |
/Asset/Ergopack.gif E-2500 Combi Ergopack |
/Asset/Ergopack.gif E-3000 Combi Ergopack |
||||
Voltage | N/A 230 V | |||||||
Phase | N/A 3 | |||||||
Options | N/A 3" Accuglide II™ tapehead from 3M Color touchscreen Height adjustment for product infeed conveyor NEMA 4 compliant washdown components Recirculating product conveyor Stainless steel framework Two- or three-operator handpack station | |||||||
Current | N/A 10 A | |||||||
Air Requirements | N/A 80 psi, 5 CFM @12 cases per minute | |||||||
Speed | N/A 20 cases/minute | N/A 15 cases/minute | N/A 12 cases/minute | N/A 10 cases/minute | ||||
Min. Case (L) | N/A 4 1/2 in114 mm | N/A 8 1/2 in216 mm | N/A 8 1/2 in216 mm | N/A 13 in330 mm | ||||
Min. Case (W) | N/A 4 in102 mm | N/A 4 3/4 in121 mm | N/A 4 3/4 in121 mm | N/A 7 3/4 in197 mm | ||||
Min. Case (H) | N/A 5 in127 mm | N/A 4 in102 mm | N/A 4 in102 mm | N/A 6 in152 mm | ||||
Max. Case (L) | N/A 12 in305 mm | N/A 16 1/2 in419 mm | N/A 20 in508 mm | N/A 24 in610 mm | ||||
Max. Case (W) | N/A 10 in254 mm | N/A 12 3/4 in311 mm | N/A 13 1/2 in343 mm | N/A 16 in406 mm | ||||
Max. Case (H) | N/A 20 in508 mm | N/A 19 1/2 in495 mm | N/A 19 1/2 in495 mm | N/A 24 in610 mm | ||||
Overall System Footprint1 | N/A 6 ft 6 in x 13 ft (1981 x 3962 mm) | N/A 7 ft x 14 ft (2134 x 4267 mm) | N/A 7 ft x 14 ft 8 in (2134 x 4470 mm) | N/A 7 ft 9 in x 15 ft 9 in (2362 x 4800 mm) | ||||
Warranty | N/A 1 Year | |||||||
Additional Features |
N/A
|
|||||||
Manufacturer | N/A Combi Packaging Systems | |||||||
Features |
N/A
|
|||||||
|