Items |
/Asset/a2671.jpg T450 T-Series 8000 Watt (W) Installed Power and 9.06 Inch (in) Maximum Pack Height Shrink Tunnel |
/Asset/a2672.jpg T452 T-Series 12750 Watt (W) Installed Power and 9.06 Inch (in) Maximum Pack Height Shrink Tunnel |
/Asset/a2673.jpg T650 T-Series 9500 Watt (W) Installed Power and 11.81 Inch (in) Maximum Pack Height Shrink Tunnel |
/Asset/a2674.jpg T652 T-Series 15800 Watt (W) Installed Power and 11.81 Inch (in) Maximum Pack Height Shrink Tunnel |
/Asset/a2699.jpg T452H T-Series 12750 Watt (W) Installed Power and 9.45 Inch (in) Maximum Pack Height Shrink Tunnel |
|||||
Brands | N/A Smipack | |||||||||
Film Material | N/A Polyethylene Polyolefin Polyvinyl Chloride (PVC) | |||||||||
Film Thickness | N/A Up to 320 gauge | |||||||||
Industry Standards/Certifications | N/A European Conformity (CE) Regulations | |||||||||
Power Supply Voltage | N/A 380/415 V220/240 V | |||||||||
Electrical Terminals for 380/415 Volt (V) Power Supply | N/A 3PH+N+PE | |||||||||
Electrical Terminals for 220/240 Volt (V) Power Supply | N/A 3PH+PE | |||||||||
Frequency | N/A 50 Hz60 Hz | |||||||||
Installed Power | N/A 8000 W | N/A 12750 W | N/A 9500 W | N/A 15800 W | N/A 12750 W | |||||
Maximum Pack Height | N/A 9.06 in | N/A 9.06 in | N/A 11.81 in | N/A 11.81 in | N/A 9.45 in | |||||
Speed of Conveyors | N/A 6.56 to 47.57 ft/min | N/A 13.12 to 95.14 ft/min | N/A 4.92 to 29.52 ft/min | N/A 6.56 to 47.57 ft/min | N/A 13.12 to 95.16 ft/min | |||||
Machine Length | N/A 53.93 in | N/A 74.8 in | N/A 54.33 in | N/A 75.19 in | N/A 85.04 in | |||||
Machine Width | N/A 32.87 in | N/A 32.87 in | N/A 41.14 in | N/A 41.14 in | N/A 37.01 in | |||||
Machine Height | N/A 56.69 in | N/A 56.69 in | N/A 61.61 in | N/A 61.61 in | N/A 55.51 to 61.61 in | |||||
Machine Net Weight | N/A 412 lb | N/A 661 lb | N/A 531 lb | N/A 838 lb | N/A 860 lb | |||||
Note |
N/A
Available also in Stainless steel The information stated in this brochure can change without notice. The various available accessories will be specified in the offer. |
N/A
Available also in Stainless steel The information stated in this brochure can change without notice. The various available accessories will be specified in the offer. |
N/A
The information stated in this brochure can change without notice. The various available accessories will be specified in the offer. |
N/A
The information stated in this brochure can change without notice. The various available accessories will be specified in the offer. |
N/A
The information stated in this brochure can change without notice. The various available accessories will be specified in the offer. |
|||||
|