Items |
/Asset/a2716.jpg HS500 Servo HS Servo Series 20.48 Inch (in) Cross Sealing Bar Length Box Motion Side Sealer with Shrink Tunnel |
/Asset/a2719.jpg HS800 Servo HS Servo Series 32.28 Inch (in) Cross Sealing Bar Length Box Motion Side Sealer with Shrink Tunnel |
||
Description | N/A The continuous automatic packers are characterized by their excellent price/quality ratios and modularity. All models in this range are full electric, without compressed air requirement. Compared to traditional L-sealers, this range offers several advantages such as: packaging products with unlimited length, increase the production capacity, a significant reduction of film waste. The HS series with continuous sealing and intermittent or box motion cycle can handle Polyolefin and Polyethylene, Polypropylene centerfolded or flat film with film folder PX, and is suited to meet outputs of up to 7200 packs/hour. | |||
Brands | N/A Smipack | |||
Number of Belts | N/A 3 | |||
Continuous Packer Control1 | N/A Automatic | |||
Number of Servomotors | N/A 5 | |||
Product Gap Control | N/A Automatic | |||
Cross Sealing Bar Length | N/A 20.48 in | N/A 32.28 in | ||
Maximum Pack Height2 | N/A 7.87 in | N/A 13.77 in | ||
Production Capacity Output | N/A Up to 7200 packs/hour | N/A Up to 5000 packs/hour | ||
Note for Production Capacity Output | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | |||
Sealing Blade Coating Material | N/A PTFE | |||
Power Supply Voltage | N/A 220/240 V380/415 V | |||
Power Supply Frequency | N/A 50/60 Hz | |||
Electrical Terminals for 380/415 Volt (V) Power Supply | N/A 3PH+N+PE | |||
Electrical Terminals for 220/240 Volt (V) Power Supply | N/A 3PH+PE | |||
Installed Power | N/A 8500 W | N/A 11000 W | ||
Speed of Conveyors | N/A 16.40 to 131.23 ft/min | N/A 16.40 to 98.42 ft/min | ||
Maximum Film Reel Size | N/A 37.40 in | |||
Maximum Film Reel Diameter | N/A 13.78 in | |||
Machine Length | N/A 107.08 in | N/A 120.86 in | ||
Machine Width | N/A 73.81 in | N/A 95.47 in | ||
Machine Height | N/A 59.26 to 73.81 in | N/A 63.18 to 69.48 in | ||
Machine Net Weight | N/A 1830 lb | N/A 2513 lb | ||
Film Material | N/A Polyethylene Polyolefin Polypropylene | |||
Polypropylene Film Thickness3 | N/A 80 to 160 gauge | |||
Polyolefin Film Thickness | N/A 35 to 120 gauge | |||
Polyethylene Film Thickness | N/A 60 to 320 gauge | |||
Industry Standards/Certifications | N/A European Conformity (CE) Regulations | |||
Features |
N/A
|
N/A
|
||
|