Items |
3773 Compacta S4 and 160 Revolutions Per Minute (rpm) Maximum Rotation Speed Manual Horizontal Stretch Wrapping Machine |
3774 Compacta S6 and 120 Revolutions Per Minute (rpm) Maximum Rotation Speed Manual Horizontal Stretch Wrapping Machine |
3775 Compacta S9 and 75 Revolutions Per Minute (rpm) Maximum Rotation Speed Manual Horizontal Stretch Wrapping Machine |
3776 Compacta S9 and 60 Revolutions Per Minute (rpm) Maximum Rotation Speed Manual Horizontal Stretch Wrapping Machine |
3777 Compacta S12 and 58 Revolutions Per Minute (rpm) Maximum Rotation Speed Manual Horizontal Stretch Wrapping Machine |
|||||
Description |
N/A
The new Compacta S semi-automatic bundling machines are designed for low- to mid-volume production. Our S Series adds a variety of features to automate the wrapping process and save your operators time and effort. The units are designed for bundling long, narrow products like wood molding, aluminum and plastic extrusion as well as tubing, textiles and carpet. The control panel has been redesigned to incorporate a touch screen. The large color screen allows you to create programs quickly and easily. Upgraded memory can now record up to eight different programs. |
|||||||||
Brands | N/A RobopacĀ® | |||||||||
Type | N/A Stretch | |||||||||
Model | N/A | N/A | N/A 5 | N/A 10 | N/A | |||||
Belt Driven Rotation | N/A Yes | |||||||||
Maximum Rotation Speed | N/A 160 rpm | N/A 120 rpm | N/A 75 rpm | N/A 60 rpm | N/A 58 rpm | |||||
Fully Automatic Wrapping Cycle | N/A Yes | |||||||||
Powered Conveyors for Infeed and Outfeed | N/A Yes | |||||||||
Manually Adjustable Conveyor Height | N/A | N/A Yes | N/A Yes | N/A Yes | N/A Yes | |||||
Variable Conveyor Speed | N/A 26.25 to 55.75 ft/min | N/A 16.5 to 42.5 ft/min | N/A 6.5 to 26.25 ft/min | N/A 6.5 to 46 ft/min | N/A 9.85 to 42.5 ft/min | |||||
Infeed and Outfeed Product Photocell Sensors | N/A Yes | |||||||||
Pneumatic Pressure Units for Infeed and Outfeed | N/A Yes | |||||||||
Pneumatic Cold Cutting and Clamping Unit | N/A Yes | |||||||||
Friction Roll | N/A Yes | |||||||||
Constant Film Tensioning | N/A Optional | N/A Optional | N/A Optional | N/A Optional | N/A | |||||
Power Supply Voltage | N/A 230 V | |||||||||
Phase | N/A 3 | |||||||||
Installed Power | N/A 1 hp | N/A 1.5 hp | N/A 1.5 hp | N/A 2.5 hp | N/A 2.5 hp | |||||
Working Pressure | N/A 90 psi | |||||||||
Standard Film Width | N/A 5 in | N/A 5 in | N/A 5 in | N/A 10 in | N/A 10 in | |||||
Maximum External Diameter | N/A 8 in | N/A 8 in | N/A 8 in | N/A 8 in | N/A 10 in | |||||
Core Diameter | N/A 3 in | |||||||||
Length | N/A 53.5 in | N/A 53.5 in | N/A 54 in | N/A | N/A 81.5 in | |||||
Conveyor Width | N/A 8.5 in | N/A 12 in | N/A 19.5 in | N/A | N/A 32 in | |||||
Height | N/A 53 in | N/A 69 in | N/A 86 in | N/A | N/A 85.5 in | |||||
Conveyor Height | N/A 31.5 in | N/A | N/A | N/A | N/A | |||||
Minimum Conveyor Height | N/A | N/A 31.5 in | N/A 31.5 in | N/A | N/A 31.5 in | |||||
Maximum Conveyor Height | N/A | N/A 36 in | N/A 37.4 in | N/A | N/A 43.3 in | |||||
Minimum Workable Dimensions | N/A 2 x 2 in | N/A 2-3/4 x 2-3/4 in | N/A 3-1/2 x 3-1/2 in | N/A 3-1/2 x 3-1/2 in | N/A 6 x 6 in | |||||
Maximum Table Height | N/A | N/A 35 in | N/A 37.5 ft | N/A 37.5 ft | N/A 43.5 ft | |||||
Features |
N/A
|
|||||||||
Additional Information |
N/A
Safe, simple operation includes automatic film clamping and cutting, pneumatic top platens for infeed and outfeed, and photocell sensors that detect products entering and exiting the wrap zone. Constant film tensioning is available to improve package integrity and reduce film breaks. All Compacta's are equipped with safety options that adhere to rigorous CE safety standards. This versatility allows our Compacta machines to quickly and easily adapt to different product types, shapes and sizes. The new Compacta machines prove that we are committed to providing you with the best machines combined with the latest technology. Our engineers wouldn't allow us to do it any other way. |
|||||||||
|