Items |
Spint 60V Sprint SidePouch A Product of Automated Packaging Systems |
Spint 30V Sprint SidePouch A Product of Automated Packaging Systems |
||
Voltage (AC) | N/A 115 V230 V | |||
Options | N/A 30" Load Area Configuration Anti-jam Detection Device Bag Deflation Bag Position Sensor Bag Shaker Custom Engineering & Integration Design and Support Flat and "V"-style Product Support Conveyors Medical Heat Sealer Assembly Product Support Shelf Spare parts kits SPrint™ AutoLabel™ PI 412c Inline Imprinter | |||
Current | N/A 10 A20 A | |||
Length | N/A 168 in427 cm | N/A 138 in351 cm | ||
Weight | N/A 181 kg400 lbs | N/A 170 kg375 lbs | ||
User Benefits |
N/A
|
|||
Frequency | N/A 50 to 60 Hz | |||
Typical Applications |
N/A
|
|||
Air Feed | N/A 60 psi of clean, dry air | |||
Height | N/A 36 in91 cm | |||
Depth | N/A 32 in81 cm | |||
Pass-Through | N/A 0 to 5 in0 to 12.7 mm | |||
Bag Thickness | N/A 1.5 to 4.0 mil | |||
Bag Width | N/A 2.63 to 20 in | |||
Bag Length | N/A 3 to 18 in | |||
Manufacturer | N/A SidePouch | |||
Features |
N/A
|
|||
|