Items |
AB 180 AB 180 Autobag A Product of Automated Packaging Systems |
|
Voltage (AC) | N/A 110 V220 V | |
Options | N/A Dual Optical Palm Switches Range of in-feed funnels Seal Flatteners Sectionalized in-feed trays Spare parts kits Trim Seal | |
Max. Speed | N/A 80 Pkg. per minute | |
Width | N/A 34 in86 cm | |
Weight | N/A 270 lbs123 kg | |
User Benefits |
N/A
|
|
Frequency | N/A 50 to 60 Hz | |
Typical Applications |
N/A
|
|
Air Feed | N/A 5 cfm/80 psi of clean, dry air | |
Height | N/A 32 to 43 in82 to 110 cm | |
Depth | N/A 55 in140 cm | |
Pass-Through | N/A 2.63 to 4.25 in6.7 to 10.8 cm | |
Bag Thickness | N/A 1.0 to 5.0 mil | |
Bag Width | N/A 2 to 11 in | |
Bag Length | N/A 2.5 to 22 in | |
Manufacturer | N/A Autobag | |
Features |
N/A
|
|
|