Items |
3816 Genesis Futura 40 Automatic Ring Wrapping Machine |
3817 Genesis Futura L Automatic Ring Wrapping Machine |
3818 Genesis Futura XL Automatic Ring Wrapping Machine |
|||
Description |
N/A
A wide range of rotating ring machines to wrap and stabilize loads on pallets with stretch film designed for multiple merchandise sectors. The Genesis Futura series wrapping machines, like Genesis HS series machines, operate without sliding electrical contacts and feature the exclusive system that powers pre-stretch driven units with batteries charged during machine pauses at pallet infeed and outfeed. This technical and highly innovative solution, in addition to eliminating all the typical problems of sliding contacts, also significantly reduces the overall machine weight and correctly balances rotating masses. All this, in addition to guaranteeing reduced investment costs and, consequently, high competition levels, ensures: low electrical energy consumption; reduced maintenance; high reliability and long working life. Furthermore, construction solutions were adopted to minimize transport costs and installation time with economic advantages for the end user. The modularity of the structural and functional units provide high flexibility and versatility expressed with traditional pallet models (max. dimensions: 1000 x 1200 mm) and models for large-sized pallets (max: 1450 x 1450 mm and 1900 x 1900 mm). |
|||||
Brands | N/A Robopac® | |||||
Minimum Pallet Dimensions1 | N/A 500 x 600 mm20 x 24 in | N/A 600 x 600 mm24 x 24 in | N/A 600 x 600 mm24 x 24 in | |||
Maximum Pallet Dimensions2 | N/A 1100 x 1300 mm44 x 52 in | N/A 1450 x 1450 mm58 x 58 in | N/A 1900 x 1900 mm76 x 76 in | |||
Minimum Pallet Height | N/A 500 mm20 in | |||||
Maximum Pallet Height | N/A 2000 mm80 in | |||||
Output Capacity3 | N/A 80 Pallet/hour | N/A 65 Pallet/hour | N/A 60 Pallet/hour | |||
Standard Pre-Stretch Carriage | N/A BSCSP | |||||
Pre-Stretch Ratio Included | N/A 140 %180 %220 % | |||||
Power Supply Voltage | N/A 380 V400 V415 V | |||||
Power Supply Voltage Tolerance (±) | N/A 5 % | |||||
Power Supply Frequency | N/A 50 Hz | |||||
Air Pressure | N/A 6 bar | |||||
Air Consumption | N/A 250 nL/min | |||||
Reel Height | N/A 500 mm20 in | |||||
Maximum Reel Diameter | N/A 250 mm10 in | |||||
Cardboard Reel Height | N/A 510 mm20.4 in | |||||
Recommended Film Thickness | N/A 17 to 23 µm | |||||
Workable Film Thickness | N/A 12 to 30 µm | |||||
Adhesive Side | N/A Internal | |||||
Capacity | N/A 65 Loads/hour | N/A 55 Loads/hour | N/A 50 Loads/hour | |||
Type | N/A Ring | |||||
Fixed Pre-Stretch | N/A Up to 300 % | |||||
Containment Force/Corner Compensation | N/A Analog Sensor | |||||
Variable Pre-Stretch Set via Control Panel | N/A 150 to 400 % | |||||
Maximum Pallet Size | N/A | N/A 1450 x 1450 mm | N/A 1900 x 1900 mm | |||
Features | N/A Automatic | |||||
Additional Information |
N/A
Deliver EXACTLY the right amount of film at EXACTLY the right position with EXACTLY the right containment force
|
|||||
Note |
N/A
The contents of these catalogs have been verified before the press. aetna group reserves the right to modify in every moment the technical characteristics of the products and the illustrated accessories in the present document. Other Options Available. |
|||||
|