Items |
HS500E HS Series 1576 Pound (lb) Machine Net Weight Intermittent Side Sealer with Shrink Tunnel |
HS500 HS Series 1609 Pound (lb) Machine Net Weight Intermittent Side Sealer with Shrink Tunnel |
HS700 HS Series 2094 Pound (lb) Machine Net Weight Intermittent Side Sealer with Shrink Tunnel |
HS800 HS Series 2458 Pound (lb) Machine Net Weight Intermittent Side Sealer with Shrink Tunnel |
||||
Description | N/A The continuous automatic packers are characterized by their excellent price/quality ratios and modularity. All models in this range are full electric, without compressed air requirement. Compared to traditional L-sealers, this range offers several advantages such as: packaging products with unlimited length, increase the production capacity, a significant reduction of film waste. The HS series with continuous sealing and intermittent or box motion cycle can handle Polyolefin and Polyethylene, Polypropylene centerfolded or flat film with film folder PX, and is suited to meet outputs of up to 7200 packs/hour. | |||||||
Brands | N/A Smipack | |||||||
Number of Belts | N/A 2 | N/A 2 | N/A 2 | N/A 3 | ||||
Continuous Packer Control1 | N/A Automatic | |||||||
Cross Sealing Bar Length | N/A 20.09 in | N/A 20.09 in | N/A 27.56 in | N/A 32.28 in | ||||
Maximum Pack Height | N/A 7.87 in | N/A 7.87 in | N/A 11.81 in | N/A 13.77 in | ||||
Production Capacity Output | N/A Up to 4200 packs/hour | N/A Up to 6000 packs/hour | N/A Up to 4200 packs/hour | N/A Up to 3900 packs/hour | ||||
Note for Production Capacity Output | N/A The stated speed can change according to the product size, the pack collation and the type of film used. | |||||||
Sealing Blade Coating Material | N/A PTFE | |||||||
Power Supply Voltage | N/A 220/240 V380/415 V | |||||||
Power Supply Frequency | N/A 50/60 Hz | |||||||
Electrical Terminals for 380/415 Volt (V) Power Supply | N/A 3PH+N+PE | |||||||
Electrical Terminals for 220/240 Volt (V) Power Supply | N/A 3PH+PE | |||||||
Installed Power | N/A 2330 W | N/A 2500 W | N/A 2700 W | N/A 3850 W | ||||
Speed of Conveyors | N/A 32.81 to 98.43 ft/min | N/A 36.09 to 147.64 ft/min | N/A 36.09 to 147.64 ft/min | N/A 36.09 to 147.64 ft/min | ||||
Maximum Film Reel Size | N/A 23.62 in | N/A 23.62 in | N/A 33.46 in | N/A 37.40 in | ||||
Maximum Film Reel Diameter | N/A 13.78 in | |||||||
Machine Length | N/A 85.43 in | N/A 85.43 in | N/A 103.35 in | N/A 120.86 in | ||||
Machine Width | N/A 73.81 in | N/A 73.81 in | N/A 87.59 in | N/A 95.47 in | ||||
Machine Height | N/A 59.25 to 65.55 in | N/A 59.25 to 65.55 in | N/A 63.18 to 69.48 in | N/A 63.18 to 69.48 in | ||||
Machine Net Weight | N/A 1576 lb | N/A 1609 lb | N/A 2094 lb | N/A 2458 lb | ||||
Polyolefin Film Thickness | N/A 35 to 120 gauge | |||||||
Polypropylene Film Thickness | N/A 80 to 160 gauge | |||||||
Polyethylene Film Thickness2 | N/A 60 to 350 gauge | |||||||
Film Material | N/A Polyethylene Polyolefin Polypropylene | |||||||
Industry Standards/Certifications | N/A European Conformity (CE) Regulations | |||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|