Packaging MachineryShrink Packaging SystemsPallet Stretch Wrapping
Systems
Bagging SystemsCase ErectorsCase SealersCushion Packaging SystemsLabel ApplicatorsVoid Fill SystemsVibratory Counters / Linear
Weigh Scales
Custom Integrated SystemsCase PackersHand Packing SolutionsHard Film Overwrappers
Packaging MaterialsShrink FilmsStretch FilmsBagsTapeVoid Fill Bags / Cushioning ProductsCorrugated BoxesThermal Transfer RibbonCustom Specialty Products
 | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > Materials > Bags > Clear Stock Bags > View Items  
    Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Clear Stock Bags

Check up to five results to perform an action.

Automated Packaging Systems is the originator and sole manufacturer of genuine Autobag® bags-on-a-roll and AirPouch™ void-fill air pillows. Since 1962, we have been committed to providing the highest quality poly bags with the shortest lead times in the industry.

Our US plastics manufacturing processes are certified to ISO 9001/2000. Bag material uniformity and integrity exceed quality standards established by the Flexible Packaging Association (FPA).

With multiple manufacturing facilities in the US and Europe, we offer the largest plastic bag manufacturing capacity to ensure your supply chain remains constant. We maintain over 100 million stock bags in a variety of materials, sizes and features to meet a wide range of bag packaging applications.

Customers who use system-matched Autobag bags exclusively qualify for the Systems Advantage™ Program, which offers a variety of preferred services and incentives that enhance overall value of their packaging operation.




   
  Results 26 - 50 of 94 1 2 3 4 

Item #

Manufacturer

Tier

W x L

Mil/Feature

Bags/Roll

Lbs/M

590-1 Automated Packaging Systems 2 3.5 x 9 Standard Duty 1500 2.84
1140-1 Automated Packaging Systems 1 3.5 x 10 Light Duty/VEP 2000 2.54
600-1 Automated Packaging Systems 1 4 x 4 Light Duty 5000 1.41
610-1 Automated Packaging Systems 1 4 x 4 Standard Duty 4000 1.64
610A-1 Automated Packaging Systems 1 4 x 4 Standard Duty/(1) Perfed Air Hole 4000 1.64
612-1 Automated Packaging Systems 1 4 x 4 Extra Tuff 3000 2.13
630-1 Automated Packaging Systems 1 4 x 5 Light Duty 4000 1.74
630VP-1 Automated Packaging Systems 1 4 x 5 Light Duty/VEP 4000 1.74
640-1 Automated Packaging Systems 1 4 x 5 Standard Duty 3000 2.03
650-1 Automated Packaging Systems 1 4 x 5 Extra Tuff 2250 2.63
710-1 Automated Packaging Systems 1 4 x 6 Light Duty 3000 2.07
720-1 Automated Packaging Systems 1 4 x 6 Standard Duty 2500 2.41
730-1 Automated Packaging Systems 1 4 x 6 Extra Tuff 2000 3.13
740-1 Automated Packaging Systems 1 4 x 6 Super Tuff 1500 4.39
746-1 Automated Packaging Systems 1 4 x 7 Light Duty 2750 2.4
750-1 Automated Packaging Systems 2 4 x 8 Light Duty 2250 2.73
760-1 Automated Packaging Systems 1 4 x 8 Standard Duty 1750 3.18
765-1 Automated Packaging Systems 1 4.5 x 5 Standard Duty 3000 2.03
670-1 Automated Packaging Systems 1 4.5 x 5.5 Standard Duty 2750 2.22
770-1 Automated Packaging Systems 1 5 x 5 Light Duty 4000 2.17
775-1 Automated Packaging Systems 1 5 x 5 Standard Duty 3000 2.53
780-1 Automated Packaging Systems 1 5 x 5 Extra Tuff 2250 3.29
810-1 Automated Packaging Systems 1 5 x 6 Light Duty 3000 2.59
815-1 Automated Packaging Systems 1 5 x 6 Standard Duty 2500 3.02
820-1 Automated Packaging Systems 1 5 x 6 Extra Tuff 2000 3.92
  Results 26 - 50 of 94 1 2 3 4 
Copyright © 2012 Practical Packaging Solutions, Inc, All Rights ReservedSite created by ThomasNet Web Solutions and powered by Navigator Platform